Transform your workplace safety fast. Our intuitive platform empowers every employee to report observations instantly, tracks progress automatically, and provides real-time insights—creating an extremely aware safety culture where everyone actively participates in preventing incidents before they happen.
Culture Graph Preview
| Organization | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acme Corp | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
| └ Site A | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 |
| └ Dept 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 5 |
| └ John Smith | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 5 |
| └ Jane Doe | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 |
| └ Mike Johnson | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
| └ Dept 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 |
| └ Sarah Williams | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 5 |
| └ Tom Brown | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
| └ Lisa Davis | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 5 |
| └ Dept 3 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 |
| └ Robert Garcia | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 |
| └ Emily Martinez | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 |
| └ David Lee | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 5 |
Create your safety culture in four simple steps—from deployment to measurable results
Place QR codes throughout your facility. Employees can instantly access the observation submission form from any location using their mobile devices.
Scan to Submit
Workers scan the QR code and submit safety observations in real-time. The simple form captures critical details, photos, and location data instantly.
Observations appear instantly in your centralized dashboard. View, filter, and analyze all safety data in one place with powerful search and reporting tools.
View Culture KPIs in real-time, process safety observation mitigations, and watch your safety culture continuously improve through data-driven interventions.
Ready to build your safety culture?